CADENCE
Start with Cadence
Pick a plan, pay by card, and your workspace is ready in a minute. You can change plan or cancel from inside the app.
What each plan includes
| Feature | Core | Operate | Grow |
|---|---|---|---|
| Per month | $99 | $250 | $495 |
| Users included | 5 | 5 | 5 |
| Each additional user | $15/mo | $25/mo | $35/mo |
| Consultant onboarding | 3 hours | 5 hours | 10 hours |
| Tasks | ✓ | ✓ | ✓ |
| Meetings | ✓ | ✓ | ✓ |
| Metrics | ✓* | ✓ | ✓ |
| Dashboards | — | ✓ | ✓ |
| Business plan | — | ✓ | ✓ |
| Time & billing | — | ✓ | ✓ |
| Docs | — | ✓ | ✓ |
| Signatures | — | ✓ | ✓ |
| Socials | — | ✓ | ✓ |
| SEO | — | — | ✓ |
| CRM | — | — | ✓ |
| Ascend | ✓ | ✓ | ✓ |
| Numbers pulled automatically | — | ✓ | ✓ |
Each user takes a seat. Yearly billing is two months free. Onboarding is a one-time fee of $300, $500 or $1,000, waived for early customers.
* Core records hand-entered metrics only; Operate and Grow also pull them automatically from connected systems.